English
Japanese10:00~18:00
Off:Sunday,National Holiday
Information about our fees.
The cost from basic management to vacancy management.
Management fees
The basic plans and fees are as follows.
Other plans will be discussed according to your needs and budget.
Monthly management fees | 3% and up (the lowest price in the market!) However, if the rent is less than JPY500,000/M, fees starting from JPY15,000/M |
---|---|
Description of work | Ventilation of rooms, running water, sorting out mail, exterior (checking exterior walls, plants, weeds), simple cleaning of balconies, checking of rooms (for leaks, mold, etc.) and preparation of reports. |
Visit once a month | Visit twice a month | |
---|---|---|
Apartment | JPY10,000 | JPY18,000 |
Detached house | JPY12,000 | JPY20,000 |
Visit once a month | Visit twice a month |
---|---|
10,000円 | 18,000円 |
Visit once a month | Visit twice a month |
---|---|
JPY12,000 | JPY20,000 |
Feel free to ask for any questions. Our service can be satisfied for customer living aboard or diffrent Nationality owners.
10:00~18:00 Off:Sunday,National Holiday